
- Sold
- Single Family
15151 W Columbine Dr Surprise, AZ 85379 Get directions
$334,500 $114/Sq. ft.
2,929 Sq. ft.
6,840 Sq. ft. Lot
- Age 8 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Marley Park Elementary School | PK-8 | 0.5 mi |
5 | Dysart High School | 9-12 | 2.7 mi |
NA | Above and Beyond Childcare Private School | PK-2 | 3.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 15151 W Columbine Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-07-01 | Sold | - | - | ArizonaRegionalMLS |
2018-07-31 | Sold | - | - | ArizonaRegionalMLS |
2018-06-08 | Price Changed | $329,000 | $112 | ArizonaRegionalMLS |
2018-05-17 | Price Changed | $335,000 | $114 | ArizonaRegionalMLS |
2018-04-27 | Price Changed | $339,000 | $115 | ArizonaRegionalMLS |
2018-04-17 | Price Changed | $345,000 | $117 | ArizonaRegionalMLS |
2018-03-28 | Listed | $349,000 | $119 | ArizonaRegionalMLS |
2018-02-12 | Listing removed | $304,580 | $103 | ArizonaRegionalMLS |
2018-02-05 | Price Changed | $304,580 | $103 | ArizonaRegionalMLS |
2018-01-25 | Price Changed | $308,000 | $105 | ArizonaRegionalMLS |
2018-01-22 | Price Changed | $309,000 | $105 | ArizonaRegionalMLS |
2017-12-20 | Price Changed | $314,000 | $107 | ArizonaRegionalMLS |
2017-10-18 | Price Changed | $290,000 | $99 | ArizonaRegionalMLS |
2017-09-10 | Price Changed | $295,000 | $100 | ArizonaRegionalMLS |
2017-07-24 | Price Changed | $299,000 | $102 | ArizonaRegionalMLS |
2017-07-10 | Price Changed | $305,000 | $104 | ArizonaRegionalMLS |
2017-06-23 | Listed | $315,000 | $107 | ArizonaRegionalMLS |
2016-10-05 | Listing removed | $305,000 | $104 | ArizonaRegionalMLS |
2016-09-15 | Price Changed | $305,000 | $104 | ArizonaRegionalMLS |
2016-08-18 | Price Changed | $309,000 | $105 | ArizonaRegionalMLS |
2016-08-02 | Price Changed | $317,000 | $108 | ArizonaRegionalMLS |
2016-07-15 | Listed | $325,000 | $110 | ArizonaRegionalMLS |
2016-06-24 | Listing removed | $329,999 | $112 | ArizonaRegionalMLS |
2016-06-21 | Price Changed | $329,999 | $112 | ArizonaRegionalMLS |
2016-06-16 | Price Changed | $338,999 | $115 | ArizonaRegionalMLS |
2016-06-06 | Listed | $348,999 | $119 | ArizonaRegionalMLS |
2013-05-29 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 15151 W Columbine Dr Surprise, AZ 85379 $334,500
- 2,929 Sq. ft. 6,840 Sq. ft. Lot
Find out what your home is worth
-
Christie Giannetto
REALTOR® with 15 years experience - HomeSmart 15541 N Reems Rd #139, Surprise, AZ 85379
- Mobile (602) 740-2313
- Email christie@azlifestyleteam.com