Seller represented by:
Christie Giannetto
with
Homesmart
Buyer represented by:
Sheli Stoddart
with
West USA Realty- Surprise

- Sold
- Single Family
12867 N 145th Ave Surprise, AZ 85379 Get directions
$400,000 $118/Sq. ft.- Age 4 Years
- MLS# 5886338
- Listed 1 Year 4 Months 22 Days Ago
- Seller represented by:
- REALTOR ® Christie Giannetto with Homesmart
- Buyer represented by:
- REALTOR ® Sheli Stoddart with West USA Realty- Surprise
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Total Bathrooms: 2.50
- Full Bathrooms: 2
- 1/2 Bathrooms: 1
- Master Bathroom Description: Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Private Toilet Room
Appliances
- Laundry Facilities: Inside Laundry, Wshr/Dry HookUp Only
Heating and Cooling
- Cooling Features: Refrigeration, Ceiling Fan(s)
- Heating Features: Gas Heat
Interior Features
- Flooring: Carpet, Tile
Exterior and Lot Features
- Covered Patio(s)
Land Info
- Landscaping: Yrd Wtring Sys Front, Desert Front, Dirt Back
- Lot Size Acres: 0.2089073
- Lot Size Square Feet: 9100
Garage and Parking
- Garage Spaces: 3
- Parking Features: Slab Parking Spaces: 2.00
School Information
- Elementary School: Luke Elementary School
- Elementary School District: 089 - Dysart Unified District
- High School: Dysart High School
- High School District: 089 - Dysart Unified District
- Middle School: Luke Elementary School
Homeowners Association
- Association: Yes
- Calculated Total Monthly Association Fees: 0
Amenities and Community Features
- Community Features: Community Pool, Community Pool Htd, Children's Playgrnd, Biking/Walking Path, Clubhouse/Rec Room
Other Property Info
- Annual Tax Amount: 92.00
- Source Listing Status: Closed
- County: Maricopa
- Tax Year: 2017
- Source Property Type: Single Family - Detached
- Parcel Number: 501.00-99.00-198.00
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 3376.00
- Year Built: 2017
- Property Age: 2
- Roof: All Tile
- Levels or Stories: 1
- Structure Type: A
Utilities
- Utilities: APS, SW Gas
- Water Source: City Water
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Legacy Traditional School - Surprise | K-8 | 0.2 mi |
5 | Dysart High School | 9-12 | 1.9 mi |
NA | Apostolic Faith Center Christian Academy Private School | 1-12 | 4.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 12867 N 145th Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-06-10 | Sold | - | - | ArizonaRegionalMLS |
2019-04-25 | Price Changed | $419,500 | $124 | ArizonaRegionalMLS |
2019-04-18 | Price Changed | $419,900 | $124 | ArizonaRegionalMLS |
2019-04-06 | Price Changed | $420,000 | $124 | ArizonaRegionalMLS |
2019-04-04 | Price Changed | $424,500 | $125 | ArizonaRegionalMLS |
2019-03-28 | Price Changed | $424,900 | $125 | ArizonaRegionalMLS |
2019-03-08 | Price Changed | $425,000 | $125 | ArizonaRegionalMLS |
2019-02-21 | Listed | $415,000 | $122 | ArizonaRegionalMLS |
2018-11-26 | Listing removed | $0 | ArizonaRegionalMLS | |
2018-11-14 | Price Changed | $405,000 | $119 | ArizonaRegionalMLS |
2018-10-25 | Price Changed | $419,000 | $124 | ArizonaRegionalMLS |
2018-10-22 | Price Changed | $419,500 | $124 | ArizonaRegionalMLS |
2018-10-11 | Price Changed | $420,000 | $124 | ArizonaRegionalMLS |
2018-10-04 | Price Changed | $420,500 | $124 | ArizonaRegionalMLS |
2018-09-27 | Price Changed | $421,000 | $124 | ArizonaRegionalMLS |
2018-09-21 | Price Changed | $422,500 | $125 | ArizonaRegionalMLS |
2018-09-13 | Price Changed | $423,000 | $125 | ArizonaRegionalMLS |
2018-09-06 | Price Changed | $424,500 | $125 | ArizonaRegionalMLS |
2018-08-30 | Price Changed | $425,000 | $125 | ArizonaRegionalMLS |
2018-08-23 | Price Changed | $426,000 | $126 | ArizonaRegionalMLS |
2018-08-16 | Price Changed | $427,000 | $126 | ArizonaRegionalMLS |
2018-08-11 | Price Changed | $428,000 | $126 | ArizonaRegionalMLS |
2018-08-09 | Price Changed | $425,000 | $125 | ArizonaRegionalMLS |
2018-08-02 | Price Changed | $429,000 | $127 | ArizonaRegionalMLS |
2018-07-26 | Price Changed | $430,000 | $127 | ArizonaRegionalMLS |
2018-07-19 | Price Changed | $432,500 | $128 | ArizonaRegionalMLS |
2018-07-12 | Price Changed | $435,000 | $128 | ArizonaRegionalMLS |
2018-07-05 | Price Changed | $442,500 | $131 | ArizonaRegionalMLS |
2018-06-28 | Price Changed | $444,900 | $131 | ArizonaRegionalMLS |
2018-06-07 | Price Changed | $445,000 | $131 | ArizonaRegionalMLS |
2018-05-31 | Price Changed | $447,500 | $132 | ArizonaRegionalMLS |
2018-05-30 | Relisted | $449,900 | $133 | ArizonaRegionalMLS |
2018-05-29 | Listing removed | $0 | ArizonaRegionalMLS | |
2018-05-28 | Relisted | $449,900 | $133 | ArizonaRegionalMLS |
2018-05-27 | Listing removed | $0 | ArizonaRegionalMLS | |
2018-05-24 | Price Changed | $449,900 | $133 | ArizonaRegionalMLS |
2018-05-17 | Price Changed | $450,000 | $133 | ArizonaRegionalMLS |
2018-05-10 | Price Changed | $452,500 | $134 | ArizonaRegionalMLS |
2018-05-03 | Price Changed | $455,000 | $134 | ArizonaRegionalMLS |
2018-04-26 | Price Changed | $457,500 | $135 | ArizonaRegionalMLS |
2018-04-19 | Price Changed | $459,900 | $136 | ArizonaRegionalMLS |
2018-04-12 | Price Changed | $460,000 | $136 | ArizonaRegionalMLS |
2018-03-22 | Listed | $470,000 | $139 | ArizonaRegionalMLS |
2018-01-12 | Sold | - | - | Public Record |
2017-05-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 12867 N 145th Ave Surprise, AZ 85379 $400,000
- 3 beds 2 Baths 1 Partial Bath 3,376 Sq. ft. 9,100 Sq. ft. Lot
Find out what your home is worth
-
Christie Giannetto
REALTOR® with 15 years experience - HomeSmart 15541 N Reems Rd #139, Surprise, AZ 85379
- Mobile (602) 740-2313
- Email christie@azlifestyleteam.com